Magic Styles Series - For Floppy Disk
326 fantastic Styles for floppy disk converted from Korg Rhythms.
This is a Beta collection, features will be enhanced over the coming months. Please provide feedback in the VIP Forum about any changes that are needed.
Feedback about any problems with Styles is very important because I can only fix them if I know they have a problem, it's impossible to test every Intro, Variation, Fill and Ending of every Style.
This Beta version has 326 Styles x 7 versions for different models = 2282 different CMP files.
The Korg PA50 is a superb keyboard... and now you have one! A complete conversion of these incredible styles for your Technics keyboard.
The collection includes Styles of just about every genre you can think of and is converted for almost every model of Technics keyboard and Digital Ensemble, plus a few Technics organs.
K7000 & KN2600 Owners - You can use these files but also note that an SD Card version will be uploaded shortly.
Version 01 - 30th Octover 2015
- 326 Styles
Available to logged in VIP Members.
PDF File - Magic Styles Series Printable List
Genre | Folder | Song No | Name |
---|---|---|---|
8/16 Beat 1 | 001 | 01 | Soft Beat |
8/16 Beat 1 | 001 | 02 | Pop Beat |
8/16 Beat 1 | 001 | 03 | Stndrd8Beat |
8/16 Beat 1 | 001 | 04 | Unplug8Bt 1 |
8/16 Beat 1 | 001 | 05 | Love 8 Beat |
8/16 Beat 1 | 001 | 06 | Half Beat |
8/16 Beat 1 | 001 | 07 | UK 8 Beat |
8/16 Beat 1 | 001 | 08 | 8BeatGroove |
8/16 Beat 1 | 001 | 09 | UK RnB |
8/16 Beat 1 | 001 | 10 | PopBallad 1 |
8/16 Beat 1 | 001 | 11 | HipHop Beat |
8/16 Beat 1 | 001 | 12 | LightRock 1 |
8/16 Beat 1 | 001 | 13 | LightRock 2 |
8/16 Beat 1 | 001 | 14 | Miami Beat |
8/16 Beat 1 | 001 | 15 | ClassicBeat |
8/16 Beat 1 | 001 | 16 | Unplug8Bt 2 |
8/16 Beat 2 | 002 | 01 | Guitar Bld1 |
8/16 Beat 2 | 002 | 02 | Guitar Bld2 |
8/16 Beat 2 | 002 | 03 | 8Bt Analog1 |
8/16 Beat 2 | 002 | 04 | Analogyst |
8/16 Beat 2 | 002 | 05 | 8Bt Analog2 |
8/16 Beat 2 | 002 | 06 | Trendy Beat |
8/16 Beat 2 | 002 | 07 | Slow Ballad |
8/16 Beat 2 | 002 | 08 | 6Strings Bt |
8/16 Beat 2 | 002 | 09 | Std16Beat 1 |
8/16 Beat 2 | 002 | 10 | Std16Beat 2 |
8/16 Beat 2 | 002 | 11 | Unpl.16Beat |
8/16 Beat 2 | 002 | 12 | Pop 16Beat1 |
8/16 Beat 2 | 002 | 13 | Pop 16Beat2 |
8/16 Beat 2 | 002 | 14 | Cinema Bld |
8/16 Beat 2 | 002 | 15 | Windy Beat |
8/16 Beat 2 | 002 | 16 | Home Beat |
Ballad | 003 | 01 | Groove Bld |
Ballad | 003 | 02 | Diva |
Ballad | 003 | 03 | Rock Ballad |
Ballad | 003 | 04 | Folk Ballad |
Ballad | 003 | 05 | PopBallad 2 |
Ballad | 003 | 06 | HalfTimeBld |
Ballad | 003 | 07 | Country Bld |
Ballad | 003 | 08 | 4/4 Ballad |
Ballad | 003 | 09 | Love Ballad |
Ballad | 003 | 10 | NaturalBeat |
Ballad | 003 | 11 | Celtic Bld |
Ballad | 003 | 12 | 16BtAnalog1 |
Ballad | 003 | 13 | Color Beat |
Ballad | 003 | 14 | PopBallad 3 |
Ballad | 003 | 15 | 8Bt Analog3 |
Ballad | 003 | 16 | 16BtAnalog2 |
Ballroom | 004 | 01 | Slow Pop |
Ballroom | 004 | 02 | Slow Rock 1 |
Ballroom | 004 | 03 | Slow Rock 2 |
Ballroom | 004 | 04 | Unpl.SlRock |
Ballroom | 004 | 05 | BigBnd Fox1 |
Ballroom | 004 | 06 | Slow Waltz1 |
Ballroom | 004 | 07 | Slow Waltz2 |
Ballroom | 004 | 08 | Foxtrot 1 |
Ballroom | 004 | 09 | BigBnd Fox2 |
Ballroom | 004 | 10 | Slow Fox |
Ballroom | 004 | 11 | Foxtrot 2 |
Ballroom | 004 | 12 | Operetta |
Ballroom | 004 | 13 | BigBnd Fox3 |
Ballroom | 004 | 14 | Charleston |
Ballroom | 004 | 15 | Quick Step |
Ballroom | 004 | 16 | New Jive |
Dance | 005 | 01 | HouseGarage |
Dance | 005 | 02 | House |
Dance | 005 | 03 | Dream |
Dance | 005 | 04 | Techno |
Dance | 005 | 05 | Underground |
Dance | 005 | 06 | Progressive |
Dance | 005 | 07 | Jungle |
Dance | 005 | 08 | Rap |
Dance | 005 | 09 | Hip Hop |
Dance | 005 | 10 | Disco 70 |
Dance | 005 | 11 | 80's Dance |
Dance | 005 | 12 | Love Disco |
Dance | 005 | 13 | Disco Party |
Dance | 005 | 14 | Disco Funky |
Dance | 005 | 15 | Disco Gully |
Dance | 005 | 16 | Twist |
Rock | 006 | 01 | Open Rock 1 |
Rock | 006 | 02 | Open Rock 2 |
Rock | 006 | 03 | Pop Rock |
Rock | 006 | 04 | Fire Rock |
Rock | 006 | 05 | Hard Rock |
Rock | 006 | 06 | Heavy Rock |
Rock | 006 | 07 | RockShuffle |
Rock | 006 | 08 | Rock Ballad |
Rock | 006 | 09 | Half Time |
Rock | 006 | 10 | Rock 6/8 |
Rock | 006 | 11 | Abbey Road |
Rock | 006 | 12 | Surf Rock |
Rock | 006 | 13 | Pop Shuffle |
Rock | 006 | 14 | BluesShuffl |
Rock | 006 | 15 | 60's Rock |
Rock | 006 | 16 | Rock & Roll |
Soul & Funk | 007 | 01 | Rubber Funk |
Soul & Funk | 007 | 02 | Groove Funk |
Soul & Funk | 007 | 03 | Acid Jazz |
Soul & Funk | 007 | 04 | Double Beat |
Soul & Funk | 007 | 05 | Groove |
Soul & Funk | 007 | 06 | Jazz Funk |
Soul & Funk | 007 | 07 | Al Swing |
Soul & Funk | 007 | 08 | HipHop Funk |
Soul & Funk | 007 | 09 | HipHop Soul |
Soul & Funk | 007 | 10 | MotownShufl |
Soul & Funk | 007 | 11 | PopBallad 4 |
Soul & Funk | 007 | 12 | RhythmBlues |
Soul & Funk | 007 | 13 | Soul |
Soul & Funk | 007 | 14 | Memphis |
Soul & Funk | 007 | 15 | Motown |
Soul & Funk | 007 | 16 | Gospel |
World 1 | 008 | 01 | OberkrWaltz |
World 1 | 008 | 02 | OberkrPolka |
World 1 | 008 | 03 | Bavar.Pop1 |
World 1 | 008 | 04 | Bavar.Pop 2 |
World 1 | 008 | 05 | Party Polka |
World 1 | 008 | 06 | Pop Polka |
World 1 | 008 | 07 | Flipper 6/8 |
World 1 | 008 | 08 | Flipper 4/4 |
World 1 | 008 | 09 | Schlager 1 |
World 1 | 008 | 10 | Schlager 2 |
World 1 | 008 | 11 | Schlager 3 |
World 1 | 008 | 12 | Schlager 4 |
World 1 | 008 | 13 | PopSchlager |
World 1 | 008 | 14 | Trucker |
World 1 | 008 | 15 | Cajun |
World 1 | 008 | 16 | Zydeco |
World 2 | 009 | 01 | Bluegrass |
World 2 | 009 | 02 | Country 8Bt |
World 2 | 009 | 03 | Country16Bt |
World 2 | 009 | 04 | CountryBeat |
World 2 | 009 | 05 | Mod.Country |
World 2 | 009 | 06 | CntryBoogie |
World 2 | 009 | 07 | CountryShf1 |
World 2 | 009 | 08 | CountryShf2 |
World 2 | 009 | 09 | Country Bld |
World 2 | 009 | 10 | Country 3/4 |
World 2 | 009 | 11 | Orleans |
World 2 | 009 | 12 | Jig |
World 2 | 009 | 13 | CelticDream |
World 2 | 009 | 14 | Norteno |
World 2 | 009 | 15 | Quebradita |
World 2 | 009 | 16 | Tejano |
World 3 | 010 | 01 | Hora |
World 3 | 010 | 02 | Sevillana 1 |
World 3 | 010 | 03 | Sevillana 2 |
World 3 | 010 | 04 | Jota |
World 3 | 010 | 05 | Copla |
World 3 | 010 | 06 | Classic 3/4 |
World 3 | 010 | 07 | Bolero |
World 3 | 010 | 08 | Minuetto |
World 3 | 010 | 09 | Baroque |
World 3 | 010 | 10 | New Age |
World 3 | 010 | 11 | Tarantella |
World 3 | 010 | 12 | Raspa |
World 3 | 010 | 13 | Vahde |
World 3 | 010 | 14 | Oriental |
World 3 | 010 | 15 | Roman |
World 3 | 010 | 16 | Ciftetelli |
Latin 1 | 011 | 01 | UnplugBossa |
Latin 1 | 011 | 02 | Basic Bossa |
Latin 1 | 011 | 03 | L.A. Bossa |
Latin 1 | 011 | 04 | New Bossa |
Latin 1 | 011 | 05 | Miss Bossa |
Latin 1 | 011 | 06 | Lite Bossa |
Latin 1 | 011 | 07 | GrooveBossa |
Latin 1 | 011 | 08 | DiscoChaCha |
Latin 1 | 011 | 09 | Cha Cha Cha |
Latin 1 | 011 | 10 | Sabor |
Latin 1 | 011 | 11 | ChaCha Funk |
Latin 1 | 011 | 12 | Latin Rock |
Latin 1 | 011 | 13 | UnplugLatin |
Latin 1 | 011 | 14 | Beguine 1 |
Latin 1 | 011 | 15 | Beguine 2 |
Latin 1 | 011 | 16 | Slow Bolero |
Latin 2 | 012 | 01 | EnglishTango |
Latin 2 | 012 | 02 | Orch. Tango |
Latin 2 | 012 | 03 | Tango.it |
Latin 2 | 012 | 04 | Habanera 1 |
Latin 2 | 012 | 05 | Habanera 2 |
Latin 2 | 012 | 06 | Mambo 1 |
Latin 2 | 012 | 07 | Mambo 2 |
Latin 2 | 012 | 08 | Salsa 1 |
Latin 2 | 012 | 09 | Salsa 2 |
Latin 2 | 012 | 10 | Mariachi |
Latin 2 | 012 | 11 | Reggae 1 |
Latin 2 | 012 | 12 | Reggae 2 |
Latin 2 | 012 | 13 | Reggae 3 |
Latin 2 | 012 | 14 | Pasodoble 1 |
Latin 2 | 012 | 15 | PasDobBanda |
Latin 2 | 012 | 16 | Pasodoble 2 |
Latin Dance | 013 | 01 | Samba |
Latin Dance | 013 | 02 | Sambalegre |
Latin Dance | 013 | 03 | Disco Samba |
Latin Dance | 013 | 04 | Samba Funk |
Latin Dance | 013 | 05 | Merengue 1 |
Latin Dance | 013 | 06 | Merengue 2 |
Latin Dance | 013 | 07 | Cumbia |
Latin Dance | 013 | 08 | Latin Dance |
Latin Dance | 013 | 09 | Batucada |
Latin Dance | 013 | 10 | Rumba |
Latin Dance | 013 | 11 | Gipsy |
Latin Dance | 013 | 12 | Rumba Pop |
Latin Dance | 013 | 13 | Calypso |
Latin Dance | 013 | 14 | Lambada |
Latin Dance | 013 | 15 | Meneito |
Latin Dance | 013 | 16 | Macarena |
Jazz 1 | 014 | 01 | Jazz Brush |
Jazz 1 | 014 | 02 | Med. Swing |
Jazz 1 | 014 | 03 | Slow Swing |
Jazz 1 | 014 | 04 | SwingBallad |
Jazz 1 | 014 | 05 | JazzWaltz 1 |
Jazz 1 | 014 | 06 | JazzWaltz 2 |
Jazz 1 | 014 | 07 | 5/4 Swing |
Jazz 1 | 014 | 08 | Mood Swing |
Jazz 1 | 014 | 09 | Be Bop |
Jazz 1 | 014 | 10 | Unpl.Swing1 |
Jazz 1 | 014 | 11 | Unpl.Swing2 |
Jazz 1 | 014 | 12 | B.BndBallad |
Jazz 1 | 014 | 13 | BigBandMed. |
Jazz 1 | 014 | 14 | Big Band 1 |
Jazz 1 | 014 | 15 | BigBand40's |
Jazz 1 | 014 | 16 | Big Band 2 |
Jazz 2 | 015 | 01 | Big Band 3 |
Jazz 2 | 015 | 02 | Sw. Shuffle |
Jazz 2 | 015 | 03 | FastBigBand |
Jazz 2 | 015 | 04 | Latin Big Band |
Jazz 2 | 015 | 05 | BigBnd Fox4 |
Jazz 2 | 015 | 06 | Dixieland |
Jazz 2 | 015 | 07 | Hollywood |
Jazz 2 | 015 | 08 | Broadway |
Jazz 2 | 015 | 09 | Acid Jazz |
Jazz 2 | 015 | 10 | New Jazz |
Jazz 2 | 015 | 11 | Latin Jazz |
Jazz 2 | 015 | 12 | Fusion |
Jazz 2 | 015 | 13 | Ragtime Pno |
Jazz 2 | 015 | 14 | Shuffle Pno |
Jazz 2 | 015 | 15 | Boogie Pno |
Jazz 2 | 015 | 16 | Bossa Pno |
Traditional | 016 | 01 | Ital. Valzer |
Traditional | 016 | 02 | Valzer |
Traditional | 016 | 03 | GermWaltz 1 |
Traditional | 016 | 04 | GermWaltz 2 |
Traditional | 016 | 05 | Laendler |
Traditional | 016 | 06 | WalzMusette |
Traditional | 016 | 07 | ViennaWaltz |
Traditional | 016 | 08 | Viennese |
Traditional | 016 | 09 | Mazurka 1 |
Traditional | 016 | 10 | Mazurka 2 |
Traditional | 016 | 11 | Polka 1 |
Traditional | 016 | 12 | Polka 2 |
Traditional | 016 | 13 | Germ. Polka |
Traditional | 016 | 14 | Trad. Polka |
Traditional | 016 | 15 | Marsch |
Traditional | 016 | 16 | FrenchMarsc |
Bonus 1 | 017 | 01 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 02 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 03 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 04 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 05 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 06 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 07 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 08 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 09 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 10 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 11 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 12 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 13 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 14 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 15 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 16 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 17 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 18 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 19 | Name and Tempo to be Added. Any Volunteers? |
Bonus 1 | 017 | 20 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 01 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 02 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 03 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 04 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 05 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 06 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 07 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 08 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 09 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 10 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 11 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 12 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 13 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 14 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 15 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 16 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 17 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 18 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 19 | Name and Tempo to be Added. Any Volunteers? |
Bonus 2 | 018 | 20 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 01 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 02 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 03 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 04 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 05 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 06 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 07 | Name and Tempo to be Added. Any Volunteers? |
Bonus 3 | 019 | 08 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 01 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 02 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 03 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 04 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 05 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 06 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 07 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 08 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 09 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 10 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 11 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 12 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 13 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 14 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 15 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 020 | 16 | Name and Tempo to be Added. Any Volunteers? |
Extra 2 | 021 | 01 | Name and Tempo to be Added. Any Volunteers? |
Extra 2 | 021 | 02 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 03 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 04 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 05 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 06 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 07 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 08 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 09 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 10 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 11 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 12 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 13 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 14 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 15 | Name and Tempo to be Added. Any Volunteers? |
Extra 1 | 021 | 16 | Name and Tempo to be Added. Any Volunteers? |
Need Help?
Whether you're a VIP Member who needs help with any of the files on the websites, or you're a Free Member who wants to enquire about VIP Membership, you can post in the VIP Forum.
For Help - Post a message in the VIP Forum
The Comments area below is for feedback about this page specifically. Your feedback is invaluable. Every comment that is posted on the websites is read and taken into account.